Please note, this is a STATIC archive of website www.w3resource.com from 19 Jul 2022, cach3.com does not collect or store any user information, there is no "phishing" involved.
w3resource

MySQL Update Table Statement Exercises: Increase the minimum and maximum salary of PU_CLERK by 2000 and salary for those employees by 20% and commission percent by .10

MySQL Update Table Statement: Exercise-9 with Solution

Write a SQL statement to increase the minimum and maximum salary of PU_CLERK by 2000 as well as the salary for those employees by 20% and commission percent by .10.

Here is the sample table employees.


Here is the sample table jobs.


UPDATE jobs,employees
SET jobs.min_salary=jobs.min_salary+2000,
jobs.max_salary=jobs.max_salary+2000,
employees.salary=employees.salary+(employees.salary*.20),
employees.commission_pct=employees.commission_pct+.10
WHERE jobs.job_id='PU_CLERK'
AND employees.job_id='PU_CLERK';

Let execute the above code in MySQL 5.6 command prompt

See the result before update. Only the effected rows have been displayed.

table -  jobs
+----------+------------------+------------+------------+
| JOB_ID   | JOB_TITLE        | MIN_SALARY | MAX_SALARY |
+----------+------------------+------------+------------+
| PU_CLERK | Purchasing Clerk |       2500 |       5500 |
+----------+------------------+------------+------------+


table - employees
+-------------+------------+------------+----------+--------------+------------+----------+---------+----------------+------------+---------------+
| EMPLOYEE_ID | FIRST_NAME | LAST_NAME  | EMAIL    | PHONE_NUMBER | HIRE_DATE  | JOB_ID   | SALARY  | COMMISSION_PCT | MANAGER_ID | DEPARTMENT_ID |
+-------------+------------+------------+----------+--------------+------------+----------+---------+----------------+------------+---------------+
|         115 | Alexander  | Khoo       | AKHOO    | 515.127.4562 | 1987-07-02 | PU_CLERK | 3100.00 |           0.00 |        114 |            30 |
|         116 | Shelli     | Baida      | SBAIDA   | 515.127.4563 | 1987-07-03 | PU_CLERK | 2900.00 |           0.00 |        114 |            30 |
|         117 | Sigal      | Tobias     | STOBIAS  | 515.127.4564 | 1987-07-04 | PU_CLERK | 2800.00 |           0.00 |        114 |            30 |
|         118 | Guy        | Himuro     | GHIMURO  | 515.127.4565 | 1987-07-05 | PU_CLERK | 2600.00 |           0.00 |        114 |            30 |
|         119 | Karen      | Colmenares | KCOLMENA | 515.127.4566 | 1987-07-06 | PU_CLERK | 2500.00 |           0.00 |        114 |            30 |
+-------------+------------+------------+----------+--------------+------------+----------+---------+----------------+------------+---------------+

See the result. Only the effected rows have been displayed.

table - jobs
+----------+------------------+------------+------------+
| JOB_ID   | JOB_TITLE        | MIN_SALARY | MAX_SALARY |
+----------+------------------+------------+------------+
| PU_CLERK | Purchasing Clerk |       4500 |       7500 |
+----------+------------------+------------+------------+


table - employees
+-------------+------------+------------+----------+--------------+------------+----------+---------+----------------+------------+---------------+
| EMPLOYEE_ID | FIRST_NAME | LAST_NAME  | EMAIL    | PHONE_NUMBER | HIRE_DATE  | JOB_ID   | SALARY  | COMMISSION_PCT | MANAGER_ID | DEPARTMENT_ID |
+-------------+------------+------------+----------+--------------+------------+----------+---------+----------------+------------+---------------+
|         115 | Alexander  | Khoo       | AKHOO    | 515.127.4562 | 1987-07-02 | PU_CLERK | 3720.00 |           0.10 |        114 |            30 |
|         116 | Shelli     | Baida      | SBAIDA   | 515.127.4563 | 1987-07-03 | PU_CLERK | 3480.00 |           0.10 |        114 |            30 |
|         117 | Sigal      | Tobias     | STOBIAS  | 515.127.4564 | 1987-07-04 | PU_CLERK | 3360.00 |           0.10 |        114 |            30 |
|         118 | Guy        | Himuro     | GHIMURO  | 515.127.4565 | 1987-07-05 | PU_CLERK | 3120.00 |           0.10 |        114 |            30 |
|         119 | Karen      | Colmenares | KCOLMENA | 515.127.4566 | 1987-07-06 | PU_CLERK | 3000.00 |           0.10 |        114 |            30 |
+-------------+------------+------------+----------+--------------+------------+----------+---------+----------------+------------+---------------+


Have another way to solve this solution? Contribute your code (and comments) through Disqus.

Previous: Write a SQL statement to increase the salary of employees under the department 40, 90 and 110 according to the company rules that, salary will be increased by 25% for the department 40, 15% for department 90 and 10% for the department 110 and the rest of the departments will remain same.
Next: MySQL Alter Table

What is the difficulty level of this exercise?