Please note, this is a STATIC archive of website www.w3resource.com from 19 Jul 2022, cach3.com does not collect or store any user information, there is no "phishing" involved.
w3resource

MySQL String Exercises: Update the portion of the phone_number in the employees table

MySQL String: Exercise-2 with Solution

Write a query to update the portion of the phone_number in the employees table, within the phone number the substring '124' will be replaced by '999'.

Sample table: employees


Code:

UPDATE employees 
SET phone_number = REPLACE(phone_number, '124', '999') 
WHERE phone_number LIKE '%124%';

Sample Output:

Here is the rows before update :

mysql> select * from empnew
    -> WHERE phone_number LIKE '%124%';
+-------------+-------------+-------------+----------+--------------+------------+------------+----------+----------------+------------+---------------+
| EMPLOYEE_ID | FIRST_NAME  | LAST_NAME   | EMAIL    | PHONE_NUMBER | HIRE_DATE  | JOB_ID     | SALARY   | COMMISSION_PCT | MANAGER_ID | DEPARTMENT_ID |
+-------------+-------------+-------------+----------+--------------+------------+------------+----------+----------------+------------+---------------+
|         108 | Nancy       | Greenberg   | NGREENBE | 515.124.4569 | 2002-08-17 | FI_MGR     | 12008.00 |           0.00 |        101 |           100 |
|         109 | Daniel      | Faviet      | DFAVIET  | 515.124.4169 | 2002-08-16 | FI_ACCOUNT |  9000.00 |           0.00 |        108 |           100 |
|         110 | John        | Chen        | JCHEN    | 515.124.4269 | 2005-09-28 | FI_ACCOUNT |  8200.00 |           0.00 |        108 |           100 |
|         111 | Ismael      | Sciarra     | ISCIARRA | 515.124.4369 | 2005-09-30 | FI_ACCOUNT |  7700.00 |           0.00 |        108 |           100 |
|         112 | Jose Manuel | Urman       | JMURMAN  | 515.124.4469 | 2006-03-07 | FI_ACCOUNT |  7800.00 |           0.00 |        108 |           100 |
|         113 | Luis        | Popp        | LPOPP    | 515.124.4567 | 2007-12-07 | FI_ACCOUNT |  6900.00 |           0.00 |        108 |           100 |
|         125 | Julia       | Nayer       | JNAYER   | 650.124.1214 | 2005-07-16 | ST_CLERK   |  3200.00 |           0.00 |        120 |            50 |
|         126 | Irene       | Mikkilineni | IMIKKILI | 650.124.1224 | 2006-09-28 | ST_CLERK   |  2700.00 |           0.00 |        120 |            50 |
|         127 | James       | Landry      | JLANDRY  | 650.124.1334 | 2007-01-14 | ST_CLERK   |  2400.00 |           0.00 |        120 |            50 |
|         128 | Steven      | Markle      | SMARKLE  | 650.124.1434 | 2008-03-08 | ST_CLERK   |  2200.00 |           0.00 |        120 |            50 |
|         129 | Laura       | Bissot      | LBISSOT  | 650.124.5234 | 2005-08-20 | ST_CLERK   |  3300.00 |           0.00 |        121 |            50 |
|         130 | Mozhe       | Atkinson    | MATKINSO | 650.124.6234 | 2005-10-30 | ST_CLERK   |  2800.00 |           0.00 |        121 |            50 |
|         131 | James       | Marlow      | JAMRLOW  | 650.124.7234 | 2005-02-16 | ST_CLERK   |  2500.00 |           0.00 |        121 |            50 |
|         132 | TJ          | Olson       | TJOLSON  | 650.124.8234 | 2007-04-10 | ST_CLERK   |  2100.00 |           0.00 |        121 |            50 |
+-------------+-------------+-------------+----------+--------------+------------+------------+----------+----------------+------------+---------------+
14 rows in set (0.00 sec)
 

and here is the rows after update :

mysql> select * from empnew
    -> WHERE phone_number LIKE '%999%';
+-------------+-------------+-------------+----------+--------------+------------+------------+----------+----------------+------------+---------------+
| EMPLOYEE_ID | FIRST_NAME  | LAST_NAME   | EMAIL    | PHONE_NUMBER | HIRE_DATE  | JOB_ID     | SALARY   | COMMISSION_PCT | MANAGER_ID | DEPARTMENT_ID |
+-------------+-------------+-------------+----------+--------------+------------+------------+----------+----------------+------------+---------------+
|         108 | Nancy       | Greenberg   | NGREENBE | 515.999.4569 | 2002-08-17 | FI_MGR     | 12008.00 |           0.00 |        101 |           100 |
|         109 | Daniel      | Faviet      | DFAVIET  | 515.999.4169 | 2002-08-16 | FI_ACCOUNT |  9000.00 |           0.00 |        108 |           100 |
|         110 | John        | Chen        | JCHEN    | 515.999.4269 | 2005-09-28 | FI_ACCOUNT |  8200.00 |           0.00 |        108 |           100 |
|         111 | Ismael      | Sciarra     | ISCIARRA | 515.999.4369 | 2005-09-30 | FI_ACCOUNT |  7700.00 |           0.00 |        108 |           100 |
|         112 | Jose Manuel | Urman       | JMURMAN  | 515.999.4469 | 2006-03-07 | FI_ACCOUNT |  7800.00 |           0.00 |        108 |           100 |
|         113 | Luis        | Popp        | LPOPP    | 515.999.4567 | 2007-12-07 | FI_ACCOUNT |  6900.00 |           0.00 |        108 |           100 |
|         125 | Julia       | Nayer       | JNAYER   | 650.999.1214 | 2005-07-16 | ST_CLERK   |  3200.00 |           0.00 |        120 |            50 |
|         126 | Irene       | Mikkilineni | IMIKKILI | 650.999.1224 | 2006-09-28 | ST_CLERK   |  2700.00 |           0.00 |        120 |            50 |
|         127 | James       | Landry      | JLANDRY  | 650.999.1334 | 2007-01-14 | ST_CLERK   |  2400.00 |           0.00 |        120 |            50 |
|         128 | Steven      | Markle      | SMARKLE  | 650.999.1434 | 2008-03-08 | ST_CLERK   |  2200.00 |           0.00 |        120 |            50 |
|         129 | Laura       | Bissot      | LBISSOT  | 650.999.5234 | 2005-08-20 | ST_CLERK   |  3300.00 |           0.00 |        121 |            50 |
|         130 | Mozhe       | Atkinson    | MATKINSO | 650.999.6234 | 2005-10-30 | ST_CLERK   |  2800.00 |           0.00 |        121 |            50 |
|         131 | James       | Marlow      | JAMRLOW  | 650.999.7234 | 2005-02-16 | ST_CLERK   |  2500.00 |           0.00 |        121 |            50 |
|         132 | TJ          | Olson       | TJOLSON  | 650.999.8234 | 2007-04-10 | ST_CLERK   |  2100.00 |           0.00 |        121 |            50 |
+-------------+-------------+-------------+----------+--------------+------------+------------+----------+----------------+------------+---------------+
14 rows in set (0.00 sec)
 

Have another way to solve this solution? Contribute your code (and comments) through Disqus.

Previous:Write a query to get the job_id and related employee's id.
Next:Write a query to get the details of the employees where the length of the first name greater than or equal to 8.

What is the difficulty level of this exercise?